| JUNE. | |
| 2. | Abram Treskunov (Leningrad; CCE 58.16). |
| AUGUST. | |
| 5-8. | Bishop V.P. Goretoi (Krasnodar; CCE 58.17). |
| 8-11. | Algirdas Statkevicius (Vilnius; CCE 58.10). |
| 11-13. | Vasily Barladeanu (Rovno; CCE 58.12). |
| 13. | Razmik Markosyan (Tselinograd [Astana] CCE 58.18). |
| 25-28 | Father Gleb Yakunin (CCE 58.3) |
| 26 | Olga Matusevich (Ukraine; CCE 58.13) |
| 27-29 | Tatyana Velikanova (CCE 58.1) |
| SEPTEMBER | |
| 3-7 | Alexander Ogorodnikov (CCE 58.6) |
| 8 | Alexander Kuzkin (CCE 58.19) |
| 15-19 | Antanas Terleckas and Julius Sasnauskas (Vilnius; CCE 58.11) |
| 16-18 | Josif Dyadkin and Sergei Gorbachev (Kalinin [Tver] CCE 58.20) |
| 18-19 | Victor Davydov (Kuibyshev [Samara] CCE 58.21) |
| 22-24 | Vyacheslav Bakhmin (CCE 58.2) |
| 22-24 | Lev Regelson (CCE 58.4) |
| 29-30 | Victor Sokirko (CCE 58.7-2) |
| OCTOBER | |
| 2 | Vasyl Stus (Kiev; CCE 58.14) |
| 1-4 | Valery Abramkin (CCE 58.8-1) |
| 3-4 | Victor Goncharov (Kirovograd; CCE 58.15) |
| 8-9 | Yury Grimm (CCE 58.9) |
| 8-9 | Victor Kapitanchuk (CCE 58.5) |